| No | Judul | Link | Publikasi |
|---|---|---|---|
| 1. | Spatial Thinking in Conic Sections: A Study of Undergraduate Mathematics Students by Sex and Spatial Category | https://jpm.ejournal.unsri.ac.id/index.php/jpm/article/view/211 | Vol. 19 No. 2 (2025): Mathematics Education |
| 2. | From concept to assessment: Developing a GeoGebra assisted mathematics test to measure semiotic-spatial thinking using abstraction in context framework | https://dl.acm.org/doi/abs/10.1145/3678726.3678738 | (2024): Proceedings of the 2024 8th International Conference on Education and Multimedia Technology |
| 3. | Metacognitive Regulation Strategies Among Indonesian Undergraduate Students During Conic Sections Conceptualization | https://journal.staihubbulwathan.id/index.php/alishlah/article/view/5252 | Vol. 16 No. 2 (2024): AL-ISHLAH: Jurnal Pendidikan |
| 4. | WORKING COLLABORATIVELY IN PROVING GEOMETRY PROBLEMS TO ENHANCE UNDERGRADUATE STUDENTS'COMMUNICATION OF MATHEMATICAL THINKING | https://journal.sanagustin.ac.id/index.php/reimann/article/view/17 | Vol. 6 No. 1 (2024): Riemann: Research of Mathematics and Mathematics Education |
| 5. | Examining undergraduate students' abstraction of conic sections in a dynamic geometry environment | https://pdfs.semanticscholar.org/9409/ac3ac05f1a7362720e97c643f172bd1ccda3.pdf | Vol. 15 No. 3 (2024): Journal on Mathematics Education |
| 6. | Development of Creative Problem Solving (CPS)-Based Articulate Storyline Media to Develop Students' Creative Thinking Ability SPLDV Class VIII Material | https://ejournal.umm.ac.id/index.php/MEJ/article/view/24921 | Vol. 7 No. 2 (2023): Mathematics Education Journal |
| 7. | Secondary students’ spatial thinking in solving the minimum competency assessment (MCA) on geometry | https://d1wqtxts1xzle7.cloudfront.net/91422879/pdf-libre.pdf?1663914614=&response-content-disposition=inline%3B+filename%3DSecondary_students_spatial_thinking_in_s.pdf&Expires=1762761772&Signature=Jj35-mXrKWmYBV7BlMn-WRkywpJoGs3BfQ5S7E4iq4oJHGA2J59hzPmu1jogoL-dbrj43WBqJuJHDClXPwXY326BkqJx07cu2YrOwdMefLGfXZD56TUCzDUgVD15jXeUiDTt0ljyXQ4lSTjOgWtb2m3Uq0N~SW-7nGwG0N5ULfdRBiQA78fB~9J0U6BF7rTRUIxazdPj-xz2LRmaTUthjkmsQMGJBZKkydfb6xWOIbVkkVKdpnW1ntFpgeVo3Nl51lowawSRzNW4Hup9SB88EI19DwbtNpCmbcwSJoM509jZvlwfNUAKpQry-tc4zs-fHFaj50JG26bJ~yXIg4qVGw__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA | Vol. 8 No. 2 (2022): Jurnal Elemen |
| 8. | Humanistic Literacy: Exploring Education Policies for MBKM (Collegiate Independent Learning) Programs from the Participation of the Academic Community in Indonesia. | https://eric.ed.gov/?id=EJ1341495 | Vol. 5 No. 2 (2022): Education Quarterly Reviews |
| 9. | Analisis interpretasi matematis dalam mini riset mahasiswa melalui pembelajaran berbasis riset | https://ejournal.umm.ac.id/index.php/jinop/article/view/10416 | Vol. 7 No. 1 (2021): JINoP (Jurnal Inovasi Pembelajaran) |
| 10. | Analisis penggunaan modul berbasis REACT pada matakuliah kalkulus terhadap kemampuan koneksi matematis mahasiswa | https://riset.unisma.ac.id/index.php/jpm/article/view/5414 | Vol. 7 No. 1 (2021): Jurnal Pendidikan Matematika (JPM) |
Selengkapnya dapat dilihat di: https://scholar.google.com/citations?hl=en&user=IFwtsigAAAAJ&view_op=list_works&sortby=pubdate