| No | Judul | Link | Publikasi |
|---|---|---|---|
| 1. | Exploring conceptual themes of mathematical thinking course: Systematic literature review | https://pubs.aip.org/aip/acp/article-abstract/3316/1/110028/3364622/Exploring-conceptual-themes-of-mathematical | Vol. 3316 No. 1 Pages: 110028 (2025): AIP Publishing LLC |
| 2. | How are Students’ Critical Thinking Skills When Solving Problems Collaboratively? | https://dialnet.unirioja.es/servlet/articulo?codigo=10146819 | No. 27 Pages: 21-41 (2025): Avances de investigación en educación matemática: AIEM |
| 3. | GeoGebra Assisted Scaffolding: Strategies to Support Student Geometry Problem Solving Ability | https://publikasi.stkippgri-bkl.ac.id/index.php/APM/article/view/1092 | Vol. 10 No. 2 (2024): Apotema: Jurnal Program Studi Pendidikan Matematika |
| 4. | Collaborative Problem-Solving Phase in Mathematics: A Case Study in Geometric Problem-Solving | http://www.journal.tarbiyahiainib.ac.id/index.php/attalim/article/view/931 | Vol. 31 No. 2 (2024): Al-Ta lim Journal |
| 5. | Mathematical Problem Design to Explore Students’ Critical Thinking Skills in Collaborative Problem Solving | https://eric.ed.gov/?id=EJ1442273 | Vol. 18 No. 3 (2024): Mathematics Teaching Research Journal |
| 6. | Analysis of Mathematical Connection Ability in Minimum Competency Assessment Algebra Test Viewed From Students’ Intrapersonal and Interpersonal Intelligence | http://www.journal.staihubbulwathan.id/index.php/alishlah/article/view/4398 | Vol. 16 No. 1 (2024): Al-Ishlah Jurnal Pendidikan |
| 7. | Research trends in critical thinking skills in mathematics: a bibliometric study | https://ijere.iaescore.com/index.php/IJERE/article/view/26013 | Vol. 13 No. 1 (2024): International Journal of Evaluation and Research in Education (IJERE) |
| 8. | KEMAMPUAN NUMERASI SISWA DALAM MENYELESAIKAN MASALAH KONTEKSTUAL BERDASARKAN KECERDASAN LOGIS-MATEMATIS | https://ojs.fkip.ummetro.ac.id/index.php/matematika/article/view/7163 | Vol. 12 No. 3 (2023): AKSIOMA: Jurnal Program Studi Pendidikan Matematika |
| 9. | ANALISIS KREATIVITAS SISWA DALAM MENYELESAIKAN SOAL OPEN ENDED DITINJAU DARI KEMAMPUAN METAKOGNITIF | https://ojs.fkip.ummetro.ac.id/index.php/matematika/article/view/4470 | Vol. 1 No. 1 (2022): AKSIOMA: Jurnal Program Studi Pendidikan Matematika |
| 10. | Pengembankan asesmen berorientasi kontekstual untuk meningkatkan kemampuan literasi matematis dan numerasi mahasiswa | https://pdfs.semanticscholar.org/b971/09e80570b2a519e1d258658da141e73be314.pdf | Vol. 7 No. 4 (2021): Jurnal Ilmiah Mandala Education |
Selengkapnya dapat dilihat di: https://scholar.google.com/citations?hl=en&user=4m4R_p8AAAAJ&view_op=list_works