| No | Judul | Link | Publikasi |
|---|---|---|---|
| 1 | Implementation of Problem-Based Learning Based on Culturally Responsive Teaching to Improve Students' Mathematical Literacy | https://journal.unesa.ac.id/index.php/jrpipm/article/view/39165 | Vol. 9 No. 1 (2025): Jurnal Riset Pendidikan dan Inovasi Pembelajaran Matematika |
| 2 | Effectiveness of using a bar model in solving story problems for elementary school students | https://ejournal.umm.ac.id/index.php/raden/article/view/35295 | Vol. 4 No. 2 (2024): Research and Development in Education (RaDEn) |
| 3 | Optimizing students’ motivation through PBL-based worksheets in teaching circles: A classroom action research in Grade 7 | https://ejournal.umm.ac.id/index.php/jppg/article/view/25687 | Vol. 5 No. 1 (2024): Jurnal Pendidikan Profesi Guru |
| 4 | Application of PBL Model to Improve Mathematics Learning Outcomes of Grade II Elementary School Students | https://jmef.polteksci.ac.id/index.php/jmef/article/view/20 | Vol.2 No. 2 (2023): Journal of Management, Economic, and Financial |
| 5 | Semiotic Reasoning in Mathematics: A Systematic Literature Review of Future Trends and Opportunities | https://eprints.umm.ac.id/id/eprint/8008 | Vol. 20 No. 5 (2023): Migration Letters |
| 6 | Prospective Teacher's Visual Geometric Perceptions of Problem Solving | https://www.proquest.com/openview/c79c1c2c8e6ba80912b0559c3bb9a955/1?pq-origsite=gscholar&cbl=766331 | Vol. 23 No. 12 (2023): Journal of Higher Education Theory and Practice |
| 7 | Secondary students’ spatial thinking in solving the minimum competency assessment (MCA) on geometry | https://scholar.google.com/citations?view_op=view_citation&hl=en&userhttps://scholar.google.com/citations?view_op=view_citation&hl=en&user=-a4m1ykAAAAJ&sortby=pubdate&citation_for_view=-a4m1ykAAAAJ:Se3iqnhoufwC | Vol. 8 No. 2 (2022): Jurnal Elemen |
| 8 | Improvement of mathematics learning outcomes by applying the missouri mathematics project learning model and Dienes game theory | https://ejournal.umm.ac.id/index.php/MEJ/article/view/11474 | Vol. 4 No.1 (2020): Mathematics Education Journal |
| 9 | Analysis of Student’s Conceptual Understanding on Visualization Phase in Learning Geometry by Using Spinning Wheel Media | https://download.garuda.kemdikbud.go.id/article.php?article=1648913&val=15097&title | Vol.3 No. 2 (2020): Mathematics Education Journal |
| 10 | Understanding the concept of visualization phase student in geometry learning | https://www.researchgate.net/profile/Baiduri-Baiduri/publication/351623571_Understanding_The_Concept_Of_Visualization_Phase_Student_In_Geometry_Learning/links/60a1c7b0458515c2659946b9/Understanding-The-Concept-Of-Visualization-Phase-Student-In-Geometry-Learning.pdf | Vol. 9 No. 2 (2020): International Journal of Scientific & Technology Research |
| 11 | Pengembangan Modul Berbasis Matematika Realistik Bercirikan Budaya Indonesia | https://www.kalamatika.matematika-uhamka.com/index.php/kmk/article/view/357 | Vol. 4 No. 2 (2019): Kalamatika: Jurnal Pendidikan Matematika |
Selengkapnya dapat dilihat di: https://scholar.google.com/citations?hl=en&user=-a4m1ykAAAAJ&view_op=list_works&sortby=pubdate